The LDA (Lahore Development Authority) has been actively fighting illegal housing communities lately and has taken various stringent measures to shut down illegal housing schemes. To provide residents with housing and protect interested citizens’ investments, the authorities also introduced an amnesty scheme to settle these projects after the due fine payment.
The above scheme was suspended by the Lahore High Court on January’s ending dates to stop corrupt institutes from taking advantage. Given all these recent developments, the LDA has notified a list of 256 LDA approved residential projects (according to the official website of LDA) to assist buyers interested in making risk-free and safe investments in the region of Lahore:
Housing Schemes | |
1 | ABDALIAN SOCIETY PHASE I |
2 | ABID CITY |
3 | ABID CITY 2 |
4 | ABID TOWN |
5 | ABOUZAR HOUSING SCHEME |
6 | ABPARA HOUSING |
7 | ACCOUNTS GROUP |
8 | AGRICS TOWN |
9 | AGRICS TOWN PH-II |
10 | AGRICS TOWN PH-III |
11 | AHBAB COOP. H. SOCIETY |
12 | AHMED HOUSING SCHEME |
13 | AHSAN PARK |
14 | AIR LINES HOUSING SCHEME |
15 | AITCHISON COL.STAFF COOP.PH-I |
16 | AKHTAR ESTATE-1 |
17 | AL-ASAR HOUSING SCHEME |
18 | AL-HAMD FORTS |
19 | AL-HAMD GARDENS LAND SUBDIVISION |
20 | AL-HAMRA TOWN |
21 | AL-NOOR ORCHARDS |
22 | AL-REHMAT HOUSING SCHEME |
23 | ALI TOWN |
24 | ALIA TOWN |
25 | ALJANAT HOUSING SCHEME |
26 | ALKABIR TOWN |
27 | ALPHA COOP.HOUSING SOCIETY |
28 | ANGOORI BAGH SCHEME |
29 | ARCH. ENGG. H. SCHEME-II |
30 | ARCH. ENGINEERING H. SCHEME-I |
31 | ARK VILLAS |
32 | ARMY WELFARE HOUSING P1 |
33 | ARMY WELFARE TRUST HOUSING P2 |
34 | AVECINIA CITY |
35 | AWAISIA HOUSING |
36 | AYUBIA TOWN |
37 | AZAM GARDEN SCHEME |
38 | AZIZIA TOWN |
39 | BAGH E IRAM |
40 | BAHRIA TOWN SECTOR A |
41 | BAHRIA TOWN(SAFARI TOWN) |
42 | BANKERS AVENUE CO-OP H/S |
43 | BEACON HOUSE |
44 | CAMPUS COLONY |
45 | CAMPUS VIEW TOWN |
46 | CANAL BURG |
47 | CANAL VIEW COOP. H. SOCIETY |
48 | CENTRAL PARK |
49 | CHAHAL HOMES |
50 | CHINA TOWN |
51 | CHINAR BAGH H:S |
52 | CHINAR COURTS FARM H:S |
53 | CHODARY KHUSHI MOHAMMAD |
54 | CITY PARK H/S |
55 | CITY STAR RESIDENCY |
56 | CLASS IV EMPLOYEES COOP. SCH. |
57 | DILKHUSHA COLONY |
58 | DREAM GARDENS (MONNOO HOUSING ESTATE) |
59 | DREAM GARDENS PHASE II |
60 | DUBAI TOWN |
61 | E.B. LAND HOUSING SCHEME |
62 | EDEN ABAD |
63 | EDEN ABAD EXT |
64 | EDEN ABAD EXT-I(A+B) |
65 | EDEN BOULEVARD |
66 | EDEN CANAL VILLAS H/SCHEME |
67 | EDEN LANE VILLAS |
68 | EDEN PARK |
69 | EDEN PLACE HOUSING SCHEME |
70 | EDUCATION CITY |
71 | EME COOPPERATIVE HOUSING |
72 | ENGG. UNIVERSITY E:C:H:S |
73 | ENGINEERS ARCH. H. SCHEME-III |
74 | EVER GREEN HOUSING SCHEME |
75 | EXCISE-TAXSATION |
76 | FAROOQ AVENUE |
77 | FAZAIA HOUSING SCHEME |
78 | FAZAIA HOUSING SCHEME PHASE-II |
79 | FAZAL ELAHI COLONY |
80 | FORMANITES H/S PH-I MOUZA KAMAHAN |
81 | GARDIONO COURTS FARM H/S |
82 | GENERAL SHER ALI KHAN H.SCH. |
83 | GHAUSE FARM |
84 | GHEE CORPORATION OF PAKISTAN |
85 | GHOUSIA TOWN |
86 | GM RIAZ |
87 | GOSHA E AHBAB P2 |
88 | GOSHA E AHBAB P3 |
89 | GOSHA-E-AHBAB COOP. H. SOCIETY |
90 | GOVERNMENT SUPIRIOR SERVICES |
91 | GOVT OFFICERS CO OPPERATIVE (C & D SECTOR) |
92 | GOVT SERVANT HOUSING OLD |
93 | GREEN ACRES FARM H:S |
94 | GREEN FORT 4 |
95 | GREEN FORT1 |
96 | GREEN VALLEY |
97 | GREENFORT2(REV) |
98 | GULDASHT TOWN |
99 | GULFISHAN TOWN |
100 | GULSHAN E AHBAB HOUSING SCHEME P2 (SHADAB COLONY) |
101 | GULSHAN E AWAN |
102 | GULSHAN E DAWOOD |
103 | GULSHAN E JINNAH |
104 | GULSHAN E LAHORE |
105 | GULSHAN E MADINA LAND SUB-DIVISION |
106 | GULSHAN E RAIL P2 |
107 | GULSHAN-I-MUSTAFA |
108 | GULSHAN-I-SHALIMAR H. SCHEME |
109 | HASSAN TOWN |
110 | HOME LAND (EDEN PALACE VILLAS) |
111 | HYDE PARK |
112 | ICON VALLEY |
113 | IEP M TOWN SEC B |
114 | IEP TOWN SEC A |
115 | INTERNATIONAL CITY FARM HOUSING |
116 | IQBAL AVENUE CO-OPERATIVE HOUSING PHASE-I |
117 | IQBAL AVENUE PHASE-III |
118 | IRRIGATION SOCIETY |
119 | ISLAMIA COLLEGE OLD BOYS H. S |
120 | ITTEFAQ TOWN |
121 | IZMIR TOWN |
122 | JAFFAR TOWN/ISMAT NAGAR |
123 | JEWAN MAL |
124 | JODICIAL COLONY P2 |
125 | JUDICIAL COOP. H. SOCIETY PHASE 1 EXT |
126 | JUDICIAL COOPERATIVE PH-III (EXTN) |
127 | JUDICIAL EMP P1 |
128 | JUDICIAL HOUSING SCHEME PH-III |
129 | KAKEZAI PH-II |
130 | KEMC (DOCTOR’S TOWN) |
131 | KHAYABAN-E-QAID |
132 | KHAYAM MINI CITY PH-I |
133 | KHURAM TOWN |
134 | KHYABAN-E-AMIN |
135 | KHYABAN-E-KHAIR-UD-DIN |
136 | KHYABAN-E-KHAIR-UD-DIN:(EXT.) |
137 | KHYBAN-E-ZAHRA |
138 | KHYBER HOUSING STATE |
139 | KINGS TOWN HOUSING SCHEME |
140 | LAHORE AVENUE |
141 | LAHORE CHAMBER OF COMMERCE PHASE 1 |
142 | LAHORE CHAMBER OF COMMERCE PHASE 2 |
143 | LAHORE VILLAS |
144 | LAKE CITY BELLA VISTA |
145 | LAND BAREZE SECT-A |
146 | LAND BAREZE SECT-B |
147 | LUXURION GARDEN |
148 | MARIUM TOWN |
149 | MASCOT HOUSING SCHEME |
150 | MERAJ TOWN HOUSING SCHEME |
151 | MID LAND FARM H /S |
152 | MILLAT TRACTORS EMP |
153 | MODEL HOUSING SCHEME |
154 | MUHAFIZ TOWN |
155 | MUHAFIZ TOWN P2 |
156 | MUSLIM NAGER |
157 | NADDI KINARAY |
158 | NASHEMAN-I-IQBAL C:H:S PHASE-I |
159 | NASHEMAN-I-IQBAL C:H:S PHASE-II |
160 | NAWAB TOWN |
161 | NAZ TOWN |
162 | NESPAK C OPPERATIVE EMP PHASE2 SITE1 |
163 | NESPAK EMPL:C:H:S: |
164 | NESPAKP2 |
165 | NEW LAHORE CITY |
166 | NEWS PAPER EMP |
167 | NFC P1 |
168 | NISHAN COLONY |
169 | OPF HOUSING |
170 | P&D EMP |
171 | PAK ARAB HOUSING SCHEME |
172 | PAKISTAN ATOMIC ENERGY HOUSING SCHEME |
173 | PAKISTAN RAJPUT |
174 | PALM AVENUE LAND SUB DIVISION |
175 | PALM CITY |
176 | PALM VILLAS LAND SUBDIVISION |
177 | PARK AVENUE |
178 | PASSCO EMPLOYEES CO-OPRATIVE |
179 | PCSIR COOP. H.SOCIETY-I |
180 | PCSIR E:C:H:S (ALFLAH AVENUE-I) |
181 | PCSIR PHASE-II & III) |
182 | PCSIR PHASE-II (REVISED) |
183 | PGEHS P1 EXT |
184 | PIA HOUSING SCHEME ?I & II |
185 | PINDI RAJ PUTAN |
186 | PUBLIC HEALTH |
187 | PUNJAB BOARD OF REVNUE |
188 | PUNJAB CO OPPERATIVE |
189 | PUNJAB GOVT EMP P-I |
190 | PUNJAB GOVT EMP P-I EXT |
191 | PUNJAB GOVT EMP P-II |
192 | PUNJAB UNIVERSITY EMP P1 |
193 | PUNJAB UNIVERSITY HOUSING P2 |
194 | RAIL TOWN |
195 | RAVIANS HOUSING |
196 | RAZA TOWN HOUSING SCHEME |
197 | REGAL CITY PHASE II |
198 | REGENT PARK |
199 | REHMAN ESTATE |
200 | REVENUE EMP BLOCK A |
201 | REVENUE EMP BLOCK B |
202 | RIVER EDGE (REVISED) |
203 | RIVER VIEW COOP. H. SOCIETY |
204 | ROYAL RESIDENCIA HOUSING SCHEME |
205 | SADAT |
206 | SAFARI GARDEN HOUSING SCHEME |
207 | SAFIA HOMES |
208 | SAIGHAL ESTATE |
209 | SALLY TOWN NORTH |
210 | SAMAN BERG KHURD |
211 | SAMAN BURG |
212 | SARGODHA COOP. H. SOCIETY |
213 | SAROBA GARDEN |
214 | SATELLITE TOWN |
215 | SHAHDAB COLONY |
216 | SHAHID TOWN |
217 | SHERAZ HOUSING SCHEME |
218 | STATE ENTER PRISERS |
219 | STATE ENTERPRISES COOP.H/S PH-I |
220 | STATE ENTERPRISES COOP.H/S PH-II |
221 | SUI NORTHEN OFFICERS PHASE II |
222 | SUI NORTHERN GAS E:C:H:S: PHASE I |
223 | SUKH CHAIN GARDEN |
224 | SUN FLOWER (REVISED) |
225 | SUNNY PARK |
226 | SUNNY PARK (EXTENSION) |
227 | SUPERIOR COURTS E:H:S: |
228 | TAKBEER VILLAS |
229 | TALIB HOMES |
230 | TARIQ GARDEN |
231 | TECH. SOCIETY |
232 | TRICON VILLAGE |
233 | TUXEDO |
234 | VALENCIA H/SCHEME PH I-IV |
235 | VALENCIA H/SCHEME PH-V |
236 | VENUS HOUSING SCHEME |
237 | VITAL ORCHARD HOMES EE |
238 | WAPDA EMPL:C:H:S: PHASE-I |
239 | WAPDA EMPL:C:H:S: PHASE-I EXT |
240 | WAPDA TOWN P2 |
241 | WEST WOOD COLONY |
242 | WOMEN HOUSING SCHEME |
243 | WYETH EMPL:C:H:S: |
244 | ZAAMIN CITY HOUSING SCHEME |
245 | ZAHEER-UD-DIN BABAR |
246 | ZAIN RESIDENCIA |
247 | ZUBAIDA KHATOON SOCIETY |
248 | AUDIT & ACCOUNTS SOCIETY |
249 | CENTRAL BOULEVARD HOUSING SCHEME |
250 | EDEN GARDENS |
251 | EDEN GARDENS EXT |
252 | ETIHAD TOWN |
253 | ICON VALLEY PHASE-II |
254 | PALM GARDEN LAND SUB DIVISION |
255 | WAPDA RETIRED OFFICERS H:S |
For more updates, visit https://www.sirmaya.com/blog/