ISLAMABAD: National Highway Authority (NHA) is all set to start working and implementation of 25 New road infrastructure schemes during the ongoing fiscal year (2020-21).
The focus of the new infrastructure projects is to provide connectivity to under-developed areas of the country with the urban centers to ensure an even spread of facilities and opportunities. The schemes are a reflection of the vision of the current democratic government.
Under the Public Sector Development Programme (PSDP) 2020-21, the government has allocated an amount of PKR 29720 million for new schemes of NHA. Out of the bigger bracket, PKR 3350 million is coming in the form of foreign aid and PKR 26370 million are the contribution of the local component.
Details
The details of the road infrastructure schemes are:
Project Name | Allocation in PSDP-2020-2021 | Total Cost Estimate |
Zhob-Kuchlak Road (Western Alignment of CPEC) | Rs. 10,000 million | Rs. 63081 million |
146 km Hoshab-Awaran Section of Tattodero-Gawadar Motorway | Rs 4000 million | Rs 25835.893 million |
3 km Quetta Western Bypass | Rs 1500 million | Rs 6890.569 million |
Lodhran-Multan Section of Grand Trunk Road | Rs 1500 million | Rs 12434.924 million |
Khyber Pass Economic Corridor Project | Rs 1500 million | Rs 77912 million |
Additional Carriageway of Shikarpur-Rajanpur Section of Indus Highway | Rs 1000 million | Rs 47593.190 million |
Bridge over River Indus at Ghazi Ghat on N-70 | Rs 1000 million | Rs 1878.278 million |
Dera Murad Jamali Bypass | Rs 1000 million | Rs 2105.954 million |
210 km existing N-50 from Yarik – Sagu – Zhob including Zhob Bypass | Rs 1000 million | Rs 76486.231 million |
82 km Jhal Jaho-Bela Section | Rs 1000 million | Rs 12343.400 million |
Nokundi- Mashkhel Road | Rs 1000 million | Rs 7708.911 million |
For more real estate updates, stay connected with sirmaya.com.